Specs Group | Key Item | Detailed Specs |
System Configuration |
RF Transceiver | 2 x SX1272 |
MCU | STM32 | |
Internet Connectivity | 4G LTE with 2G Failover | |
LoRa® |
Max RF Transmit Power | +20 dBm |
Receive Sensitivity | Down up to -139 dBm on SF12 & 125KHz Channel BW | |
SNR Sensitivity | up to -20 dBm | |
Frequency | 865-867 MHz (ISM Band India) | |
No. of Transmit Channels | 1 Channel, 125 KHz | |
No. of Receive Channels | 2 Channels, 125 KHz per Channel | |
Spread Factor | SF7-SF12 | |
Data Rate | 250 - 5470 bits/sec | |
LoRa Antenna Port | 1 × 50 Ω SMA | |
Power Supply | Default | 5V DC / 2A |
Power Consumption | 5W Typical, MAX 6.5W | |
Enclosure |
Ingress Protection | IP67 |
Dimensions | TBD | |
Weight | TBD | |
Mounting Option | Wall Mount | |
Environmental |
Operating Temperature | -20°C to +70°C |
Storage Temperature | -20°C to +85°C | |
Relative Humidity | 0% to 95% (non-condensing) at 25°C |