Specs Group | Key Item | Detailed Specs |
System Configuration |
Core | Cortex-A72 64-bit, Quad Core |
Clock Frequency | 1.5 GHz | |
RAM | 2GB LPDDR4 RAM | |
Storgae | 8 GB eMMC | |
LoRaWAN® |
Baseband | SX1303 |
RF Front End | SX1250 | |
Max RF Transmit Power | +27 dBm | |
Receive Sensitivity | Down up to -145 dBm on SF12 & 125KHz Channel BW | |
SNR Sensitivity | up to -20 dBm | |
Frequency | 865-867 MHz (ISM Band India) | |
No. of Channels | 8 Channels, 125 KHz per Channel | |
Spread Factor | SF7-SF12 | |
Data Rate | 250 - 5470 bits/sec | |
LoRa Antenna Port | Enclosure mounted LoRa Antenna | |
Internet Backhaul |
Wired | Ethernet 10/100/1000 Base-T |
WiFi | 2.4GHz and 5.0GHz IEEE 802.11b/g/n/ac | |
Cellular | 4G LTE | |
Cellular Antenna | Inbuilt | |
Display |
Display Size | 4.3 Inch 160 Degree View Angle |
Display Type | IPS LCD Capacitive Touch MIPI DSI | |
Screen Resolution | 480 x 800 | |
Power Supply |
Default | 12V DC |
Battery | 6400 mAh, 8.2V Rated | |
Power Consumption | 6W Typical, MAX 7.5W | |
Enclosure |
Ingress Protection Level | TBD |
Dimensions | 115*125*55mm | |
Weight | TBD | |
Mounting Option | N/A | |
Environmental | Operating Temperature | -20°C to +70°C |
Storage Temperature | -20°C to +85°C | |
Relative Humidity | 0% to 90% (non-condensing) at 25°C |